The information on this website should not be considered medical advice.
This website contains affiliate links, and we may be compensated for referrals.
The American Association of Colleges of Osteopathic Medicine Application Service (AACOMAS) is the centralized online application service for osteopathic medical schools in the United States provided by the American Association of Colleges of Osteopathic Medicine (AACOM®).
AACOMAS simplifies the process of applying to osteopathic medical schools. You can select all of the programs you wish to apply to, then submit a single application that includes all necessary materials. AACOMAS verifies your application for accuracy and sends it with your materials to the osteopathic medical schools you designate.
Below, you will find application deadlines for DO programs.
These deadlines are subject to change during the application cycle. The most up-to-date information is available on the AACOM website.
Campus (COM = College of Osteopathic Medicine, SOM = School of Osteopathic Medicine) | AACOMAS Deadline | Supplemental Deadline | Deposit deadlines conform to AACOMAS Traffic guidelines |
---|---|---|---|
Alabama COM | TBA | TBA | Yes |
Arizona COM of Midwestern University | Jan. 1, 2023 | Mar. 1, 2023 | Yes |
Arkansas COM | Mar. 1, 2023 | Mar. 1, 2023 | Yes |
A.T. Still University-Kirksville COM | Feb. 1, 2023 | Mar. 1, 2023 | Yes |
A.T. Still University-SOM in Arizona | Mar. 1, 2023 | Apr. 1, 2023 | Yes |
Burrell COM at New Mexico State University | Mar. 31, 2023 | Apr. 12, 2023 | No, See listing* |
California Health Sciences University COM | Mar. 1, 2023 | Apr. 1, 2023 | Yes |
Campbell University Jerry M. Wallace SOM | Mar. 1, 2023 | Mar. 15, 2023 | Yes |
Chicago COM of Midwestern University | Jan. 1, 2023 | Mar. 1, 2023 | Yes |
Des Moines University COM | Mar. 1, 2023 | N/A | Yes |
Idaho COM | Apr. 1, 2023 | Apr. 15, 2023 | See listing* |
Kansas City University of Medicine and Biosciences COM | Mar. 1, 2023 | Mar. 15, 2023 | Yes |
Kansas Health Science Center ? Kansas College of Osteopathic Medicine | Mar. 1, 2023 | Mar. 15, 2023 | Yes |
Lake Erie COM | Apr. 1, 2023 | Apr. 1, 2023 | Yes |
Lake Erie COM Bradenton Campus | Apr. 1, 2023 | Apr. 10, 2023 | Yes |
Liberty University COM | Mar. 1, 2023 | Mar. 15, 2023 | No, see listing* |
Lincoln Memorial University?DeBusk COM | Mar. 15, 2023 | Mar. 15, 2023 | Yes |
Marian University COM | TBA | TBA | Yes |
Michigan State University COM | Dec. 1, 2022 | Feb. 1, 2023 | No, See listing* |
Montana COM | Mar. 15, 2023 | Apr. 15, 2023 | Yes |
New York Institute of Technology COM | Mar. 1, 2023 | Mar. 8, 2023 | Yes |
Noorda COM | Feb. 1, 2023 | Mar. 1, 2023 | Yes |
Nova Southeastern University-Dr. Kiran C. Patel COM | Jan. 15, 2023 | Mar. 1, 2023 | Yes |
Ohio University Heritage COM | Feb. 1, 2023 | Mar. 1, 2023 | Yes |
Oklahoma State University Center for Health Sciences COM | Feb. 28, 2023 | Mar. 30, 2023 | Yes |
Pacific Northwest University of Health Sciences?COM | Feb. 1, 2023 | Mar. 1, 2023 | Yes |
Philadelphia COM | Feb. 1, 2023 | Mar. 1, 2023 | Yes |
PCOM Georgia (Suwanee and Moultrie campuses) | Feb. 1, 2023 | N/A | Yes |
Rocky Vista University COM (Colorado, Utah) | TBA | TBA | Yes |
Rowan University SOM | Feb. 1, 2023 | Feb. 15, 2023 | Yes |
Sam Houston University COM | Nov. 1, 2022 | Dec. 1, 2022 | No, see listing* |
Touro COM?New York | Mar. 1, 2023 | Mar. 15, 2023 | Yes |
Touro University COM?California | Mar. 15, 2023 | Apr. 15, 2023 | No, see listing* |
Touro University Nevada COM | Mar. 15, 2023 | Apr. 15, 2023 | Yes |
University of the Incarnate Word SOM | Mar. 15, 2023 | Rolling | Yes |
University of New England COM | Feb. 1, 2023 | Mar. 15, 2023 | Yes |
University of North Texas Health Science Center/Texas COM | Nov. 1, 2022 | Dec. 1, 2022 | No, See listing* |
University of Pikeville-Kentucky COM | Mar. 1, 2023 | Mar. 15, 2023 | Yes |
Edward Via COM?Auburn | Mar. 1, 2023 | Rolling | Yes |
Edward Via COM?Carolinas | Mar. 1, 2023 | Rolling | Yes |
Edward Via COM?Louisiana | Mar. 1, 2023 | Rolling | Yes |
Edward Via COM?Virginia | Mar. 1, 2023 | Rolling | Yes |
West Virginia SOM | Feb. 15, 2023 | Mar. 15, 2023 | Yes |
Western University of Health Sciences/COM of the Pacific (Pomona and Lebanon campuses) | TBA | TBA | Yes |
William Carey University COM | Mar. 15, 2023 | Apr. 15, 2023 | Yes |
Facebook Comments