The American Medical College Application Service® (AMCAS®) is the Association of American Medical College’s (AAMC) centralized medical school application processing service. Most medical schools in the United States use this service as their primary application method for their first-year entering classes.
The AAMC American Medical College Application Service® (AMCAS®) Medical Schools and Deadlines search tool to find application
Most AMCAS-participating medical schools participate in a criminal background check service. More information about this is available here.
Below, you will find deadlines for participating regular MD programs.
These deadlines are subject to change during the application cycle. The most up-to-date information is available in the Medical Schools section in the AMCAS application.
Institution Name | State | Application Deadline | Criminal Background Check |
---|---|---|---|
Albany Medical College | New York | November 1, 2022 | Yes |
Albert Einstein College of Medicine | New York | October 15, 2022 | Yes |
Anne Burnett Marion School of Medicine at TCU | Texas | November 15, 2022 | Yes |
Boston University School of Medicine | Massachusetts | November 1, 2022 | Yes |
Brody School of Medicine at East Carolina University | North Carolina | November 1, 2022 | Yes |
California Northstate University College of Medicine | California | December 16, 2022 | Yes |
California University of Science and Medicine | California | December 1, 2022 | Yes |
Carle Illinois College of Medicine | Illinois | October 31, 2022 | Yes |
Case Western Reserve University School of Medicine | Ohio | November 1, 2022 | Yes |
Central Michigan University College of Medicine | Michigan | November 1, 2022 | Yes |
Charles E. Schmidt College of Medicine at Florida Atlantic University | Florida | November 15, 2022 | Yes |
Chicago Medical School at Rosalind Franklin University of Medicine & Science | Illinois | November 1, 2022 | Yes |
Columbia University Vagelos College of Physicians and Surgeons | New York | October 15, 2022 | Yes |
Cooper Medical School of Rowan University | New Jersey | November 15, 2022 | Yes |
Creighton University School of Medicine | Nebraska | November 1, 2022 | Yes |
Donald and Barbara Zucker School of Medicine at Hofstra/Northwell | New York | November 1, 2022 | Yes |
Drexel University College of Medicine | Pennsylvania | December 1, 2022 | Yes |
Duke University School of Medicine | North Carolina | October 15, 2022 | No |
East Tennessee State University James H. Quillen College of Medicine | Tennessee | November 15, 2022 | Yes |
Eastern Virginia Medical School | Virginia | November 1, 2022 | Yes |
Emory University School of Medicine | Georgia | October 15, 2022 | Yes |
Florida International University Herbert Wertheim College of Medicine | Florida | December 1, 2022 | Yes |
Florida State University College of Medicine | Florida | November 15, 2022 | No |
Frank H. Netter MD School of Medicine at Quinnipiac University | Connecticut | December 1, 2022 | Yes |
Frederick P. Whiddon College of Medicine at the University of South Alabama | Alabama | November 1, 2022 | Yes |
Geisel School of Medicine at Dartmouth | New Hampshire | November 1, 2022 | Yes |
Geisinger Commonwealth School of Medicine | Pennsylvania | December 15, 2022 | Yes |
George Washington University School of Medicine and Health Sciences | District of Columbia | November 15, 2022 | Yes |
Georgetown University School of Medicine | District of Columbia | November 1, 2022 | Yes |
Harvard Medical School | Massachusetts | October 15, 2022 | No |
Howard University College of Medicine | District of Columbia | December 15, 2022 | Yes |
Icahn School of Medicine at Mount Sinai | New York | October 1, 2022 | No |
Indiana University School of Medicine | Indiana | November 15, 2022 | Yes |
Jacobs School of Medicine and Biomedical Sciences at the University at Buffalo | New York | November 15, 2022 | Yes |
Johns Hopkins University School of Medicine | Maryland | October 15, 2022 | No |
Kaiser Permanente Bernard J. Tyson School of Medicine | California | October 1, 2022 | Yes |
Keck School of Medicine of the University of Southern California | California | November 1, 2022 | Yes |
Kirk Kerkorian School of Medicine at UNLV | Nevada | October 1, 2022 | Yes |
Lewis Katz School of Medicine at Temple University | Pennsylvania | December 15, 2022 | Yes |
Loma Linda University School of Medicine | California | November 1, 2022 | No |
Louisiana State University School of Medicine in New Orleans | Louisiana | November 1, 2022 | Yes |
Louisiana State University School of Medicine in Shreveport | Louisiana | November 1, 2022 | Yes |
Loyola University Chicago Stritch School of Medicine | Illinois | November 1, 2022 | Yes |
Marshall University Joan C. Edwards School of Medicine | West Virginia | November 1, 2022 | Yes |
Mayo Clinic Alix School of Medicine | Minnesota | October 1, 2022 | Yes |
Medical College of Georgia at Augusta University | Georgia | November 1, 2022 | Yes |
Medical College of Wisconsin | Wisconsin | November 1, 2022 | Yes |
Medical University of South Carolina College of Medicine | South Carolina | November 1, 2022 | No |
Meharry Medical College | Tennessee | December 15, 2022 | Yes |
Mercer University School of Medicine | Georgia | November 1, 2022 | Yes |
Michigan State University College of Human Medicine | Michigan | November 1, 2022 | Yes |
Morehouse School of Medicine | Georgia | December 1, 2022 | Yes |
New York Medical College | New York | December 15, 2022 | Yes |
New York University Long Island School of Medicine | New York | November 15, 2022 | Yes |
New York University School of Medicine | New York | October 15, 2022 | Yes |
Northeast Ohio Medical University | Ohio | November 1, 2022 | No |
Northwestern University The Feinberg School of Medicine | Illinois | November 1, 2022 | Yes |
Nova Southeastern University Dr. Kiran C. Patel College of Allopathic Medicine | Florida | October 15, 2022 | Yes |
Oakland University William Beaumont School of Medicine | Michigan | November 15, 2022 | Yes |
Ohio State University College of Medicine | Ohio | November 1, 2022 | Yes |
Oregon Health & Science University School of Medicine | Oregon | October 15, 2022 | Yes |
Pennsylvania State University College of Medicine | Pennsylvania | November 15, 2022 | Yes |
Perelman School of Medicine at the University of Pennsylvania | Pennsylvania | October 15, 2022 | Yes |
Ponce Health Sciences University School of Medicine | Puerto Rico | December 31, 2022 | Yes |
Renaissance School of Medicine at Stony Brook University | New York | December 1, 2022 | Yes |
Robert Larner, M.D., College of Medicine at the University of Vermont | Vermont | November 15, 2022 | Yes |
Rush Medical College of Rush University Medical Center | Illinois | October 1, 2022 | Yes |
Rutgers New Jersey Medical School | New Jersey | December 1, 2022 | Yes |
Rutgers, Robert Wood Johnson Medical School | New Jersey | December 1, 2022 | Yes |
Saint Louis University School of Medicine | Missouri | November 15, 2022 | Yes |
San Juan Bautista School of Medicine | Puerto Rico | December 15, 2022 | Yes |
Seton Hall-Hackensack Meridian | New Jersey | December 1, 2022 | Yes |
Sidney Kimmel Medical College at Thomas Jefferson University | Pennsylvania | November 15, 2022 | Yes |
Southern Illinois University School of Medicine | Illinois | November 15, 2022 | No |
Spencer Fox Eccles School of Medicine at the University of Utah | Utah | October 1, 2022 | Yes |
Stanford University School of Medicine | California | October 3, 2022 | Yes |
State University of New York Upstate Medical University | New York | October 15, 2022 | Yes |
SUNY Downstate Health Sciences University College of Medicine | New York | December 1, 2022 | Yes |
The University of Toledo College of Medicine and Life Sciences | Ohio | November 15, 2022 | Yes |
The Warren Alpert Medical School of Brown University | Rhode Island | November 1, 2022 | Yes |
Tufts University School of Medicine | Massachusetts | November 1, 2022 | Yes |
Tulane University School of Medicine | Louisiana | October 15, 2022 | Yes |
UCLA/Drew Medical Education Program | California | October 15, 2022 | Yes |
Uniformed Services University of the Health Sciences F. Edward Hebert School of Medicine | Maryland | November 1, 2022 | No |
Universidad Central del Caribe School of Medicine | Puerto Rico | December 1, 2022 | Yes |
University of Alabama at Birmingham Marnix E. Heersink School of Medicine | Alabama | November 1, 2022 | Yes |
University of Arizona College of Medicine - Phoenix | Arizona | November 15, 2022 | Yes |
University of Arizona College of Medicine ? Tucson | Arizona | November 15, 2022 | No |
University of Arkansas for Medical Sciences College of Medicine | Arkansas | November 1, 2022 | Yes |
University of California, Davis, School of Medicine | California | October 1, 2022 | Yes |
University of California, Irvine, School of Medicine | California | November 1, 2022 | Yes |
University of California, Los Angeles David Geffen School of Medicine | California | September 30, 2022 | Yes |
University of California, Riverside School of Medicine | California | November 1, 2022 | Yes |
University of California, San Diego School of Medicine | California | October 15, 2022 | Yes |
University of California, San Francisco, School of Medicine | California | October 15, 2022 | Yes |
University of Central Florida College of Medicine | Florida | November 15, 2022 | Yes |
University of Chicago Division of the Biological Sciences The Pritzker School of Medicine | Illinois | November 15, 2022 | Yes |
University of Cincinnati College of Medicine | Ohio | November 1, 2022 | Yes |
University of Colorado School of Medicine | Colorado | October 15, 2022 | Yes |
University of Connecticut School of Medicine | Connecticut | November 15, 2022 | Yes |
University of Florida College of Medicine | Florida | December 1, 2022 | Yes |
University of Hawaii, John A. Burns School of Medicine | Hawaii | November 1, 2022 | Yes |
University of Illinois College of Medicine | Illinois | November 1, 2022 | Yes |
University of Iowa Roy J. and Lucille A. Carver College of Medicine | Iowa | November 1, 2022 | Yes |
University of Kansas School of Medicine | Kansas | October 15, 2022 | No |
University of Kentucky College of Medicine | Kentucky | November 1, 2022 | Yes |
University of Louisville School of Medicine | Kentucky | November 1, 2022 | Yes |
University of Maryland School of Medicine | Maryland | November 1, 2022 | No |
University of Massachusetts T.H. Chan School of Medicine | Massachusetts | October 15, 2022 | Yes |
University of Miami Leonard M. Miller School of Medicine | Florida | December 1, 2022 | Yes |
University of Michigan Medical School | Michigan | October 15, 2022 | Yes |
University of Minnesota Medical School | Minnesota | October 1, 2022 | Yes |
University of Mississippi School of Medicine | Mississippi | October 15, 2022 | Yes |
University of Missouri-Columbia School of Medicine | Missouri | October 15, 2022 | Yes |
University of Missouri-Kansas City School of Medicine | Missouri | August 1, 2022 | Yes |
University of Nebraska College of Medicine | Nebraska | November 1, 2022 | Yes |
University of Nevada, Reno School of Medicine | Nevada | October 1, 2022 | No |
University of New Mexico School of Medicine | New Mexico | November 1, 2022 | Yes |
University of North Carolina at Chapel Hill School of Medicine | North Carolina | October 1, 2022 | Yes |
University of North Dakota School of Medicine and Health Sciences | North Dakota | October 18, 2022 | Yes |
University of Oklahoma College of Medicine | Oklahoma | October 15, 2022 | Yes |
University of Pittsburgh School of Medicine | Pennsylvania | October 15, 2022 | Yes |
University of Puerto Rico School of Medicine | Puerto Rico | December 1, 2022 | No |
University of Rochester School of Medicine and Dentistry | New York | October 15, 2022 | Yes |
University of South Carolina School of Medicine | South Carolina | November 1, 2022 | Yes |
University of South Carolina School of Medicine Greenville | South Carolina | November 1, 2022 | Yes |
University of South Dakota, Sanford School of Medicine | South Dakota | November 1, 2022 | No |
University of Tennessee Health Science Center College of Medicine | Tennessee | November 15, 2022 | No |
University of Virginia School of Medicine | Virginia | November 1, 2022 | Yes |
University of Washington School of Medicine | Washington | October 15, 2022 | Yes |
University of Wisconsin School of Medicine and Public Health | Wisconsin | October 15, 2022 | No |
USF Health Morsani College of Medicine | Florida | January 15, 2023 | Yes |
Vanderbilt University School of Medicine | Tennessee | November 1, 2022 | Yes |
Virginia Commonwealth University School of Medicine | Virginia | October 15, 2022 | Yes |
Virginia Tech Carilion School of Medicine | Virginia | December 1, 2022 | Yes |
Wake Forest University School of Medicine | North Carolina | October 15, 2022 | Yes |
Washington State University Elson S. Floyd College of Medicine | Washington | October 15, 2022 | Yes |
Washington University in St. Louis School of Medicine | Missouri | November 30, 2022 | Yes |
Wayne State University School of Medicine | Michigan | December 31, 2022 | Yes |
Weill Cornell Medicine | New York | October 17, 2022 | No |
West Virginia University School of Medicine | West Virginia | November 1, 2022 | No |
Western Michigan University Homer Stryker M.D. School of Medicine | Michigan | November 15, 2022 | Yes |
Wright State University Boonshoft School of Medicine | Ohio | November 1, 2022 | Yes |
Yale School of Medicine | Connecticut | October 15, 2022 | Yes |
Burnout is a real and growing problem in healthcare. In 2021, 63% of physicians reported…
With the right approach, you can maximize your chances of matching with your preferred residency…
Sketchy is a well-known study tool for medical students who enjoy visuals, mnemonics, and storylines…
Some U.S. states are proposing legislation that will allow some international medical graduates a path…
Great speakers have always known how to appeal to their audiences' hearts and minds. This…
A comprehensive guide to various language learning apps tailored for medical students. It covers a…
This website uses cookies.